50 Products You Can Make at Home And Sell Online in 2024
This article contains affiliate links that will allow us to earn commissions without any extra cost to you. Read our full disclosure here.
Kicking off an ecommerce business doesn’t always require a huge capital investment to get it off the ground. There are plenty of products that you can make at home and sell online without big upfront capital.
In fact, selling handmade items online has many advantages. The biggest benefit is the ability to monetize an existing hobby or passion.
But what homemade products sell the best? We’ve come up with 50 product ideas that you can make at home and sell online.
Related reading: Amazon Handmade vs. Etsy [2022 Guide]
50 Easy Things to Make at Home and Sell Online
Each item in this list includes the category that the product belongs to, the average Google search trend in the past 12 months, the search volume and the average revenue in the last 30 days on Amazon, obtained by using Helium’s 10 product research tool.
Additionally, we added a column with the average Best Seller Ranking (BSR) on Amazon which is calculated based on the number of sales of a given product on an hourly basis, as well as current and historical sales.
Category | Google Trend Rank* | Amazon Search Volume | Amazon Revenue | Amazon BSR | ||
---|---|---|---|---|---|---|
1 | Handmade clothing | Clothing, Shoes & Jewelry | 34 | 40 | $3,720 | 426,935 |
2 | Handbags | Clothing, Shoes & Jewelry | 73 | 34,570 | $23,517 | 155,273 |
3 | Hair Accessories | Beauty and Personal Care | 81 | 53,991 | $65,497 | 10,528 |
4 | Candles | Home and Kitchen | 40 | 448,322 | $149,547 | 20,702 |
5 | Gift baskets | Different categories | 22 | 99,027 | $75,327 | 30,752 |
6 | Jewelry | Clothing, Shoes & Jewelry | 65 | 381,055 | $27,218 | 135,756 |
7 | Illustrations | Art, Crafts and Sewing | 82 | 98 | $13,089 | 291,338 |
8 | Keychains | Art, Crafts and Sewing | 70 | 52,361 | $26,751 | 33,049 |
9 | Magnets | Industrial and Scientific | 81 | 210,121 | $29,977 | 2,843 |
10 | Ceramics | Art, Crafts and Sewing | 73 | 961 | $10,501 | 455,067 |
11 | Knitted products | Clothing, Shoes & Jewelry | 20 | 422 | $28,004 | 195,169 |
12 | Scarves | Clothing, Shoes & Jewelry | 49 | 5,179 | $11,540 | 201,514 |
13 | Picture frames | Home & Kitchen | 64 | 378,697 | $171,128 | 86,475 |
14 | Ornaments | Home & Kitchen | 15 | 1,863 | $1,906 | 330,669 |
15 | Jar Lanterns | Tools & Home Improvement | 28 | 16,832 | $12,258 | 135,326 |
16 | Dye Fabrics | Art, Crafts and Sewing | 55 | 3,150 | $25,195 | 23,266 |
17 | Bath bombs | Beauty & Personal Care | 48 | 144,342 | $52,386 | 47,835 |
18 | Pillows | Home & Kitchen | 83 | 378,898 | $395,074 | 27,613 |
19 | Homemade dog treats | Pet Supplies | 40 | 341 | $137,629 | 80,483 |
20 | Natural cosmetics | Beauty & Personal Care | 66 | 73 | $152,121 | 40,377 |
21 | Agendas | Office Products | 67 | 1,357 | $21,000 | 78,912 |
22 | Digital Products | Books | 74 | 753 | $5,537 | 498,394 |
23 | Coasters | Kitchen & Dinning | 71 | 119,634 | $12,139 | 12,300 |
24 | Photos | Home & Kitchen | 91 | 11,141 | $293,292 | 20,310 |
25 | Paintings | Home & Kitchen | 86 | 53,901 | $15,333 | 220,337 |
26 | Soap | Beauty & Personal Care | 93 | 99,076 | $220,496 | 49,821 |
27 | Tote bags | Kitchen & Dinning | 78 | 54,017 | $56,154 | 25,619 |
28 | Personalized Gifts | Home & Kitchen | 34 | 54,175 | $138,405 | 84,720 |
29 | Cake Decorations | Toys & Games | 85 | 13,542 | $12,708 | 28,813 |
30 | Pet Accessories | Pet & Supplies | 63 | 1,230 | $146,318 | 22,219 |
31 | Art Prints | Home & Kitchen | 85 | 5,465 | $8,318 | 219,236 |
32 | Pins | Art, Crafts and Sewing | 90 | 54,111 | $13,876 | 14,363 |
33 | Stickers | Toys & Games | 90 | 379,905 | $21,086 | 4,512 |
34 | Woodwork items | Tools & Improvement | 86 | 56 | $5,990 | 370,962 |
35 | Nail Accesories | Beauty & Personal Care | 12 | 21,106 | $59,488 | 24,269 |
36 | Perfume | Beauty & Personal Care | 42 | 170,239 | $83,774 | 30,325 |
37 | Bookmarks | Office Products | 90 | 38,153 | $5,488 | 108,752 |
38 | Notebooks | Office Products | 55 | 378,409 | $39,265 | 8,876 |
39 | Clipboards | Office Products | 60 | 99,014 | $31,198 | 10,326 |
40 | Custom T-shirts | Clothing, Shoes & Jewelry | 67 | 511 | $77,366 | 408,800 |
41 | Handmade Dolls | Toys & Games | 40 | 93 | $5,971 | 154,357 |
42 | Gadget cases | Cable Organizer Bags & Cases | 10 | 41 | $755 | 1,985 |
43 | Gift boxes | Industrial & Scientific | 27 | 54,147 | $11,146 | 12,853 |
44 | Clay crafts | Toys & Games | 59 | 115 | $24,957 | 24,664 |
45 | Planters | Patio, Lawn & Garden | 57 | 170,243 | $117,189 | 32,449 |
46 | Doormats | Patio, Lawn & Garden | 68 | 3,472 | $55,731 | 13,715 |
47 | Pouch | Office Products | 87 | 12,294 | $71,971 | 31,144 |
48 | Wax melts | Home & Kitchen | 63 | 98,947 | $22,811 | 63,899 |
49 | Candy | Grocery | 55 | 553,472 | $138,076 | 20,740 |
50 | Belts | Clothing, Shoes & Jewelry | 83 | 22,235 | $120,189 | 22,806 |
*the page shows trending searches entered into Google for the last 12 months. A value of 100 is the peak popularity for the term while 0 means there is no data for this term. |
Top Trending Items to Make at Home and Sell
Here are some suggestions of in-demand products that you can easily make at home.
OR 10% OFF Every Month When You Use Code: ECOMCREW10
Candles
The candle industry in the US sells approximately $3.14 billion annually. Candles are easy handmade crafts to make for beginners, and you can get tips with DIY tutorials.
Above all, the profit margin can range from $5 to more than $10 depending on the quality you’re selling.
Bath Bombs and Soap
When considering the beauty industry, there are two popular products that sell like hotcakes: bath bombs and soaps. These handmade items are always in demand, and they can be easily made from the comfort of your home.
The monthly search volume for bath bombs is 144,342 on Amazon and 99,076 for soap according to Helium 10.
This business idea is simple and is a profitable business prospect. The ingredients are also relatively cheap.
Jewelry
Handmade jewelry is also a really popular market and a trending item among online shoppers. Due to the popularity of this industry, the competition is high, and you’ll need to find a way to stand out from the crowd.
However, the materials for making handcrafted jewelry are also affordable. Although you will constantly have to change your materials and products since the fashion industry is very seasonal.
Paintings and Art Prints
Talented artists also have a space in the online retail space. Traditional art like canvas paintings and other artwork are also among the most popular crafts in the home decor category.
However, art isn’t limited to paintings. There are other ways to take advantage of your art skills. For example, you can design an art print by using a program or by taking a photo. The biggest perk of this business idea is that you can paint a few originals and use print on demand when you sell them.
If this niche is of your interest, don’t miss our episode on How to Start Selling Art Online.
Digital Products
Finally, you can also make money by selling digital products. From font licenses, and event invitations to printable games. If you like graphic design and got skills this is a low-cost idea.
The biggest advantage of this business is the lack of cash flow demands for digital products and the fact that you won’t need physical inventory.
Final Thoughts
There are many creative and profitable products you can make at home and sell online. From bath bombs to candles, the possibilities are endless. You can start from scratch and build any type of business you have the ability to with whatever skills and techniques you have.
Also, keep in mind that if you choose to sell seasonal products, there has to be a significant increase or decrease in the demand during certain periods.
Do you make products at home that you sell online? Tell us about your experience in the comments section below!
I love reading about DIY projects! This one sounds like it would be fun to try.